REGIONAL RURAL BANK
EXAM CONDUCTED BY IBPS RRB FOR THE POST OF:
POSTS |
· Office Assistant |
· Officer Scale – I |
· Officer (Grade III) |
· Marketing Manager |
· Banking Officer Scale – II |
· Law Officer (Grade – II) |
· IT Officer (Grade II) |
· Treasury Manager |
· Agriculture Officer (Grade – II) |
· Chartered Accountant (Grade II) |
POSTS | AGE | QUALIFICATION |
Office Assistant | (Age 18-28 years) | Degree (any) |
Officer Scale – I | (Age 18-30 years) | Degree (any) |
Officer (Grade III) | (Age 21-40 years) | Degree (any) min(50%) marks |
Marketing Manager | MBA in Marketing | |
Banking Officer Scale – II | (Age 21-32 years) | Degree (any) min(50%) marks |
Law Officer (Grade – II) | Degree (Law) min(50%) marks | |
IT Officer (Grade II) | Degree in Electronics / Communication / Computer Science / Information Technology & 1 year experience | |
Treasury Manager | (CA) from Institute of Chartered Accountants of India/MBA in Finance | |
Agriculture Officer (Grade – II) | Degree in Agriculture/ Horticulture/ Dairy/ Animal Husbandry/ Forestry/ Veterinary Science/ Agricultural Engineering/ Pisciculture | |
Chartered Accountant (Grade II) | (CA) from ICAI & 1 year experience |
Sr. No. | Category | Age relaxation | |
1 | Scheduled Caste/Scheduled Tribe | 5 years | |
2 | Other Backward Classes | 3 years | |
3 | Persons With Benchmark Disability as defined under “The | 10 years | |
Rights of Persons With Disabilities Act, 2016” | |||
4 a. | Ex-Servicemen/ Disabled Ex-Servicemen | (for the post of Office Assistant (Multipurpose)) | |
actual period of service rendered | in the defence | ||
forces + 3 years (8 years for | Disabled Ex- | ||
Servicemen belonging to SC/ST) subject to a | |||
maximum age limit of 50 years | |||
4 b. | In the case of Ex- servicemen commissioned officers, | (for the post of Officers) | |
including ECOs/ SSCOs, who have rendered at least 5 years | |||
military service and have been released on completion of | |||
assignment (including those whose assignment is due to be | 5 years | ||
completed within the next one year from the last date for | |||
receipt of application) other than by way of dismissal or | |||
discharge on account of misconduct or inefficiency or on | |||
account of physical disability attributable to military service or | |||
on invalidment, subject to ceiling as per Government | |||
guidelines | |||
5 | Widows, Divorced women (not remarried) | (only for Office Assistant(Multipurpose)) 9 years | |
6 | Persons ordinarily domiciled in the State of Jammu & Kashmir | 5 years | |
during the period 1-1-80 to 31-12-89 | |||
7 | Persons affected by 1984 riots | 5 years |
RRB Officer Grade Exam is conducted in 3 different phases:
• Preliminary Exam
RRB OFFICER GRADE PRELIMINARY EXAMINATION
ONLINE EXAMINATION STRUCTURE:
S. No. | Section | Question | Marks | Duration |
1. | Reasoning | 40 | 40 | 45 Minutes |
2. | Numerical Ability | 40 | 40 | |
Total | 80 | 80 | – |
IBPS RRB Mains Examination (Officer Scale-I)
Sr. | Name of Tests | Medium of | No. of Qs | Maximum | Duration |
No. | Exam | Marks | |||
1 | Reasoning | Hindi/English | 40 | 40 | Composite time of |
45 minutes | |||||
2 | Quantitative Aptitude | Hindi/English | 40 | 40 | |
Total | 80 | 80 | |||
MAIN EXAMINATION (OBJECTIVE) OFFICE ASSISTANT (MULTIPURPOSE)
S. No. | Section | Question | Marks | Duration |
1 | Reasoning Paper | 40 | 50 | 2 hours |
2 | Quantitative Aptitude & Data Interpretation Paper | 40 | 50 | |
3 | Financial Awareness Paper | 40 | 40 | |
4 A | English Language Paper | 40 | 40 | |
4 B | Hindi Language Paper | 40 | 40 | |
5 | Computer Knowledge Paper | 40 | 20 | |
Total | 200 | 200 |
OFFICER SCALE-I
Sr. | Name of Tests | Medium of | No. of | Max. Marks | Duration |
No. | Exam | Questions | |||
1 | Reasoning | Hindi/English | 40 | 50 | |
2 | Quantitative Aptitude | Hindi/English | 40 | 50 | Composite Time |
3 | General Awareness | Hindi/English | 40 | 40 | of 2 hours |
4 a• | English Language | English | 40 | 40 | |
4 b• | Hindi Language | Hindi | 40 | 40 | |
5 | Computer Knowledge | Hindi/English | 40 | 20 | |
Total :::::: | 200 | 200 |
Single level Examination (objective) Officer Scale-II (General Banking Officer)
S. No. | Section | Question | Marks | Duration |
1 | Reasoning Paper | 40 | 50 | 2 hours |
2 | Quantitative Aptitude & Data Interpretation Paper | 40 | 50 | |
3 | Financial Awareness Paper | 40 | 40 | |
4 A | English Language Paper | 40 | 40 | |
4 B | Hindi Language Paper | 40 | 40 | |
5 | Computer Knowledge Paper | 40 | 20 | |
Total | 200 | 200 |
Officer Scale-II (Specialist Cadre)
Sr. | Name of the Tests | Medium of Exam | No. of | Max. | Duration | ||||
1 | Reasoning | Hindi/English | 40 | 40 | Composite Time of 2 | ||||
2 | Quantitative Aptitude & Data | Hindi/English | 40 | 40 | hours and 30 minutes | ||||
Interpretation | |||||||||
3 | Financial Awareness | Hindi/English | 40 | 40 | |||||
4a• | English Language | English | 40 | 20 | |||||
4b• | Hindi Language | Hindi | 40 | 20 | |||||
5 | Computer Knowledge | Hindi/English | 40 | 20 | |||||
6 | Professional Knowledge | Hindi/English | 40 | 40 | |||||
TOTAL:::: | 240 | 200 |
Officer Scale- III
Sr. | Name of the Tests | Medium of Exam | No. of | Max. | Duration | ||||||
No. | Qs. | Marks | |||||||||
1 | Reasoning | Hindi/English | 40 | 50 | |||||||
2 | Quantitative Aptitude & Data | Hindi/English | 40 | 50 | Composite Time of 2 | ||||||
Interpretation | hours | ||||||||||
3 | Financial Awareness | Hindi/English | 40 | 40 | |||||||
4a• | English Language | English | 40 | 40 | |||||||
4b• | Hindi Language | Hindi | 40 | 40 | |||||||
5 | Computer Knowledge | Hindi/English | 40 | 20 | |||||||
TOTAL:::: | 200 | 200 |
5