BSc HOSPITALITY MANAGEMENT
Exam Conducted By : (National Council Of Hotel Management And Catering Technology Joint Entrance Examination)
Mode | Offline |
Test Duration | 180 minutes |
Registration Dates | December (dates to be announced for 2019) |
Exam Date | April (dates to be announced for 2019) |
Qualification | 12th any stream |
CATEGORY | AGE | SEATS |
General and OBC Categories | 22 years | 27% seats(OBC) Reserved |
SC/ST categories | 25 years | 15% and 7.5% seats
Reserved |
Physically Challenged | reckoned as per the category he/she belongs to, that is, General/SC/ST/OBC. | 3% seats (in every category)
Reserved |
SUBJECT | NO. OF QUESTIONS | TEST DURATION |
Numerical Ability and Analytical Aptitude | 30 | 3 Hours |
Reasoning and Logical Deduction | 30 | |
General Knowledge & Current Affairs | 30 | |
English Language | 60 | |
Aptitude for Service Sector | 50 | |
Total | 200 |
CENTRAL GOVERNMENT INSTITUTE OF HOTEL MANAGEMENT
COLLEGE | LOCATION | TOTAL NO. OF SEATS | HOSTEL INTAKE | |
BOYS | GIRLS | |||
Institute of Hotel Management, Bhopal | Bhopal | 270 | 120 | 50 |
Institute of Hotel Management, Bhubaneswar | Bhubaneswar | 243 | 135 | 35 |
Institute of Hotel Management, Chennai | Chennai | 246 | 160 | 25 |
Institute of Hotel Management, New Delhi | New Delhi | 284 | 25 | 10 |
Dr. Ambedkar Institute of Hotel Management | Chandigarh | 243 | 60 | 62 |
Institute of Hotel Management, Gandhinagar | Gandhinagar | 253 | 120 | 45 |
Institute of Hotel Management, Goa | Goa | 358 | 40 | 35 |
Institute of Hotel Management, Gurdaspur | Gurdaspur | 194 | 110 | 35 |
Institute of Hotel Management, Guwahati | Guwahati | 189 | 160 | 42 |
PRIVATE INSTITUTES OF HOTEL MANAGEMENT
Sr. No. | College | City | Website |
1. | Oberoi centre of learning and development | Delhi | http://www.oberoigroup.com/careers/index.html |
2. | Welcome group Graduate school of Hotel Administration | Manipal | http://manipaledu/mu.html |
3. | Institute of Hotel Management | Aurangabad | http://www.ihmauragabad.ac.in/ |
Coming Soon