UGC NET EXAM CONDUCTED BY NTA
UGC NET SYLLABUS IS SAME AS PER THE PREVIOUS YEAR.
JOB |
· Assistant Professor
· Junior Research Fellowship |
JOB | QUALIFICATION | MARKS REQUIRED |
• Assistant Professor
• Junior Research Fellowship |
• Masters Degree in Humanities (including languages) and Social Science, Computer Science & Applications, Electronic Science etc. are eligible for this Test. | • 55% marks
(without rounding off) |
OBC/SC/ST/PwD category candidates who have secured at least 50% marks (without rounding off) in Master s degree or equivalent examination are eligible for this Test.
UGC NET | Paper I | Paper II |
Session | First | Second |
Number of questions | 50 | 100 |
Marks | 100 | 200 |
Marks per question | 2 | 2 |
Type of question | Objective | Objective |
Compulsory | All are compulsory | All are compulsory |
Time | 1 hour (09:30 AM – 10:30 AM) | 2 hours (11:00 AM – 01:00 PM) |
Subject | General nature, intended to assess the teaching/research aptitude of the candidate | Based on the subject selected by the candidate |
Mode | Online | Online |
Marking Scheme
UGC NET | Paper I | Paper II |
Session | First | Second |
Number of questions | 50 | 100 |
Marks | 100 | 200 |
Marks per question | 2 | 2 |
5